Contact us for more information
Wes Stewart
Personal Real Estate Corporation
(250) 493-2244
(250) 492-6640
Stephen Janzen
(250) 493-2244
(250) 492-6640
Brand new home with rental suite, currently under construction. Over 4,000 sqft with 8 bedrooms, 6 bathrooms and a full basement. Walk into the main floor where you will find the open concept living/kitchen area with gas fireplace and large windows plus den/office space and 2pc powder room. Upstairs you have your master bedroom with walk in closet that leads to your master ensuite. Three more bedrooms and another full bath plus an extra play room space for the kids. Washer and dryer upstairs with the bedrooms for easy access. Downstairs is another 2 bedrooms and 1 bathroom, with a media room and loads of storage space! Legal suite is 2 bed 2 bath and is stacked in the corner of the home with its own separate entrance and fully self-contained, perfect for noise separation. The suite is three floors, with the second bedroom and bath in the basement that you could use as a rec room if a second bedroom is not needed. Seller would look at taking trades as partial payment. (id:26472)
MLS® Number | 193718 |
Property Type | Single Family |
Neigbourhood | Main Town |
Amenities Near By | Recreation, Shopping, Public Transit |
Community Features | Quiet Area |
Features | Flat Site |
Parking Space Total | 3 |
View Type | Mountain View |
Bathroom Total | 6 |
Bedrooms Total | 8 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4319 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Public Transit |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10 ft ,2 in | 10 ft ,2 in | 10 ft ,2 in x 10 ft ,2 in |
Second Level | Bedroom | 12 ft ,1 in | 11 ft ,11 in | 12 ft ,1 in x 11 ft ,11 in |
Second Level | Bedroom | 11 ft ,6 in | 11 ft ,5 in | 11 ft ,6 in x 11 ft ,5 in |
Second Level | Bedroom | 15 ft ,5 in | 15 ft | 15 ft ,5 in x 15 ft |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17 ft ,9 in | 15 ft | 17 ft ,9 in x 15 ft |
Second Level | Recreational, Games Room | 11 ft ,7 in | 11 ft | 11 ft ,7 in x 11 ft |
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 10 ft ,10 in | 9 ft ,4 in | 10 ft ,10 in x 9 ft ,4 in |
Basement | Bedroom | 11 ft ,3 in | 11 ft | 11 ft ,3 in x 11 ft |
Basement | Bedroom | 11 ft ,3 in | 10 ft ,8 in | 11 ft ,3 in x 10 ft ,8 in |
Basement | Media | 18 ft ,6 in | 13 ft ,7 in | 18 ft ,6 in x 13 ft ,7 in |
Basement | Utility Room | 14 ft ,4 in | 6 ft | 14 ft ,4 in x 6 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 11 ft ,5 in | 10 ft | 11 ft ,5 in x 10 ft |
Main Level | Dining Room | 14 ft ,4 in | 11 ft ,5 in | 14 ft ,4 in x 11 ft ,5 in |
Main Level | Kitchen | 14 ft ,4 in | 10 ft | 14 ft ,4 in x 10 ft |
Main Level | Living Room | 18 ft ,1 in | 16 ft ,3 in | 18 ft ,1 in x 16 ft ,3 in |
Main Level | Living Room | 20 ft ,3 in | 11 ft ,11 in | 20 ft ,3 in x 11 ft ,11 in |
https://www.realtor.ca/real-estate/24274514/9819-turner-street-summerland-main-town