Contact us for more information
Ryan Peterson
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
GREAT VALUE FOR HOUSE & CARRIAGE HOUSE ZONED RU7 IN THE HOSPITAL DISTRICT! REAR LANE ACCESS MAKES THIS A GREAT SITE TO ADD YOUR REAL ESTATE PORTFOLIO! 48' x 117 (5663sqft | 0.13acre) RU7 lot positioned in the heart of Kelowna South within walking distance to Cameron Park, Kelowna General Hospital, The Lake, Downtown, KSS/Okanagan College & trendy South Pandosy District. This scarce downtown site features an older well-maintained home with 2 bedrooms and 1 full bathroom plus a 6' crawl space for additional storage. The house is equipped with a gas furnace and 4 years young hot water tank. Enjoy a secondary secure revenue stream from the 5-year-old, 2bed/1bath CARRIAGE HOUSE (720sqft). The home is equipped with quartz countertops, 5 appliances, 9' ceilings, 2 A/C wall units, an outdoor shed, & a sizable patio. Month-to-month tenants at a total monthly rent of $3300. (id:26472)
MLS® Number | 10251605 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Recreation, Shopping, Schools, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Visual Exposure, Flat Site, Level |
Parking Space Total | 4 |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1942 |
Exterior Finish | Stucco |
Flooring Type | Laminate, Linoleum, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1734 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1 Acre |
Size Total Text | 0.13 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Kitchen | 9 ft | 10 ft ,9 in | 9 ft x 10 ft ,9 in |
Basement | Laundry Room | 7 ft ,6 in | 6 ft | 7 ft ,6 in x 6 ft |
Basement | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Basement | Full Bathroom | 7 ft | 6 ft | 7 ft x 6 ft |
Basement | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Basement | Other | 31 ft | 7 ft ,9 in | 31 ft x 7 ft ,9 in |
Main Level | Living Room | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Kitchen | 13 ft | 14 ft | 13 ft x 14 ft |
Main Level | Primary Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Full Bathroom | 8 ft ,6 in | 5 ft ,6 in | 8 ft ,6 in x 5 ft ,6 in |
Main Level | Dining Room | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Laundry Room | 3 ft | 5 ft ,6 in | 3 ft x 5 ft ,6 in |
https://www.realtor.ca/real-estate/24335534/2238-2240-aberdeen-street-kelowna-kelowna-south