Contact us for more information
Darren Hamre
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca
www.dawsoncreekrealty.britishcolumbia.remax.ca
INVESTMENT OPPORTUNITY!! 3 bedrooms and 1.5-2 bathrooms per side duplex in Dawson Creek. Located near all amenities and overlooking Chamberlain Park. Both sides currently rented out and providing good revenue. Each unit has two bedrooms on the main floor and an additional bedroom in the basement, with another room that could easily become a second downstairs bedroom. The basement in both units has been updated since 2016 and includes the replacement of the hot water tanks and furnaces. One unit has a full bathroom in the basement, and the other has a partial bathroom. Both yards are fenced providing each resident their own private yard. Additional gravel parking in back for recreational vehicle or other. Call your representative to book an appointment to view and get active in the local rental market. Advanced notice required for all appointments. (id:26472)
MLS® Number | 188189 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Amenities Near By | Schools |
Features | Flat Site |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Refrigerator |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Unknown |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2872 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.273 |
Size Total | 0.273 Ac|under 1 Acre |
Size Total Text | 0.273 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 10 ft ,8 in | 12 ft ,3 in | 10 ft ,8 in x 12 ft ,3 in |
Basement | Bedroom | 10 ft ,8 in | 12 ft ,3 in | 10 ft ,8 in x 12 ft ,3 in |
Basement | Den | 10 ft ,10 in | 13 ft ,7 in | 10 ft ,10 in x 13 ft ,7 in |
Basement | Den | 10 ft ,10 in | 13 ft ,7 in | 10 ft ,10 in x 13 ft ,7 in |
Basement | Laundry Room | 7 ft ,6 in | 11 ft ,9 in | 7 ft ,6 in x 11 ft ,9 in |
Basement | Laundry Room | 7 ft ,6 in | 11 ft ,9 in | 7 ft ,6 in x 11 ft ,9 in |
Main Level | Living Room | 10 ft ,11 in | 13 ft ,4 in | 10 ft ,11 in x 13 ft ,4 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,5 in | 11 ft ,3 in | 9 ft ,5 in x 11 ft ,3 in |
Main Level | Bedroom | 12 ft ,8 in | 7 ft ,7 in | 12 ft ,8 in x 7 ft ,7 in |
Main Level | Bedroom | 9 ft ,5 in | 11 ft ,3 in | 9 ft ,5 in x 11 ft ,3 in |
Main Level | Bedroom | 12 ft ,8 in | 7 ft ,7 in | 12 ft ,8 in x 7 ft ,7 in |
Main Level | Dining Room | 8 ft ,6 in | 10 ft ,2 in | 8 ft ,6 in x 10 ft ,2 in |
Main Level | Dining Room | 8 ft ,6 in | 10 ft ,2 in | 8 ft ,6 in x 10 ft ,2 in |
Main Level | Kitchen | 8 ft ,6 in | 9 ft ,1 in | 8 ft ,6 in x 9 ft ,1 in |
Main Level | Kitchen | 8 ft ,6 in | 9 ft ,1 in | 8 ft ,6 in x 9 ft ,1 in |
Main Level | Living Room | 10 ft ,11 in | 13 ft ,4 in | 10 ft ,11 in x 13 ft ,4 in |
https://www.realtor.ca/real-estate/22910528/15011503-chamberlain-drive-dawson-creek-dawson-creek