Contact us for more information
Wes Stewart
Personal Real Estate Corporation
(250) 493-2244
(250) 492-6640
Stephen Janzen
(250) 493-2244
(250) 492-6640
Fantastic opportunity to own a great development or holding property in the heart of downtown Summerland. Currently occupied as a single family home rented for $2,750/mth to great tenants, this property has the ability to take advantage of the central business zoning that allows for mixed use commercial/residential development. The 50ft by 120ft lot provides plenty of room to create spacious residences above or behind the commercial space, with 100% lot coverage allowed and up to 4 stories or 15 meters in height. Located across the street to the Aquatic Centre and steps to downtown, great location to provide highly sought after affordable rental units, or affordable strata units for sale. Development permit approval is now in place, can be assigned with approval of the district. Seller would look at taking trades as partial payment. Contact the Listing Agent for more details. (id:26472)
MLS® Number | 193619 |
Property Type | Single Family |
Neigbourhood | Main Town |
Amenities Near By | Recreation, Shopping, Schools, Public Transit |
Features | Central Location |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Constructed Date | 1930 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1816 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 9 ft | 7 ft | 9 ft x 7 ft |
Basement | Living Room | 13 ft | 9 ft | 13 ft x 9 ft |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Basement | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Living Room | 23 ft ,2 in | 16 ft ,4 in | 23 ft ,2 in x 16 ft ,4 in |
Main Level | Primary Bedroom | 12 ft ,3 in | 11 ft ,11 in | 12 ft ,3 in x 11 ft ,11 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,8 in | 9 ft ,3 in | 9 ft ,8 in x 9 ft ,3 in |
Main Level | Den | 9 ft ,8 in | 7 ft ,4 in | 9 ft ,8 in x 7 ft ,4 in |
Main Level | Kitchen | 12 ft ,7 in | 11 ft ,8 in | 12 ft ,7 in x 11 ft ,8 in |
Main Level | Laundry Room | 13 ft ,3 in | 7 ft ,7 in | 13 ft ,3 in x 7 ft ,7 in |
https://www.realtor.ca/real-estate/24257230/13218-kelly-avenue-summerland-main-town