Contact us for more information
Cindy Oldfield
Personal Real Estate Corporation
(250) 782-0200
INVESTMENT OPPORTUNITY/ GREAT CASH FLOW!!!This duplex is approx 864 sq feet , each unit hosts large kitchen/ living space , 4 piece bathroom, and one bedroom . Comes complete with fridge & stove, and situated on an over sized lot, just steps aways from the local college and many amenities. Currently renting for $850 per side ( water, sewer & garbage included in monthly rent ) and is fully tenanted . These units have seen upgrades over the years, including furnaces, flooring , windows and extra insulation in the ceilings . Call to book your appointment to view . (id:26472)
MLS® Number | 192496 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1957 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 864 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.193 |
Size Total | 0.193 Ac|under 1 Acre |
Size Total Text | 0.193 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Bedroom | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Kitchen | 9 ft | 14 ft | 9 ft x 14 ft |
Main Level | Kitchen | 9 ft | 14 ft | 9 ft x 14 ft |
Main Level | Living Room | 9 ft | 14 ft | 9 ft x 14 ft |
Main Level | Living Room | 9 ft | 14 ft | 9 ft x 14 ft |
https://www.realtor.ca/real-estate/23954930/1121-116-avenue-dawson-creek-dawson-creek